<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
	>
<channel>
	<title>Comments on: Video Tutorial 2 &#8211; Using Sprite Sheets and Drawing the Background</title>
	<atom:link href="http://www.scriptedfun.com/video-tutorial-2-using-sprite-sheets-and-drawing-the-background/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scriptedfun.com/video-tutorial-2-using-sprite-sheets-and-drawing-the-background/</link>
	<description>Game Programming for Beginners: Video Tutorials, Source Code, and Articles</description>
	<lastBuildDate>Mon, 18 May 2009 14:34:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Freeman</title>
		<link>http://www.scriptedfun.com/video-tutorial-2-using-sprite-sheets-and-drawing-the-background/comment-page-1/#comment-15943</link>
		<dc:creator>Freeman</dc:creator>
		<pubDate>Thu, 08 May 2008 01:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptedfun.com/?p=16#comment-15943</guid>
		<description>Thank you so much for this terrific tutorial. I&#039;m learning Python+Pygame to share with my Computer Science students (High School.) I like the way you suggest that some of these tools generalize, such as the spritesheet + tiling leading to tiling games. Nice.</description>
		<content:encoded><![CDATA[<p>Thank you so much for this terrific tutorial. I&#8217;m learning Python+Pygame to share with my Computer Science students (High School.) I like the way you suggest that some of these tools generalize, such as the spritesheet + tiling leading to tiling games. Nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Ytterbink</title>
		<link>http://www.scriptedfun.com/video-tutorial-2-using-sprite-sheets-and-drawing-the-background/comment-page-1/#comment-11877</link>
		<dc:creator>Samuel Ytterbink</dc:creator>
		<pubDate>Sat, 22 Dec 2007 04:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptedfun.com/?p=16#comment-11877</guid>
		<description>First i want to applaud you! you are doing a great job. Some things are not so python like, you should use % instead of / and * and if you where to use / and * it really should be // and * to be cretin. and one last thing you should use &quot;if colorkey&quot; instead of &quot;if colorkey is not None&quot;

All this is how ever my opinions. And i really think you have done a great job.</description>
		<content:encoded><![CDATA[<p>First i want to applaud you! you are doing a great job. Some things are not so python like, you should use % instead of / and * and if you where to use / and * it really should be // and * to be cretin. and one last thing you should use &#8220;if colorkey&#8221; instead of &#8220;if colorkey is not None&#8221;</p>
<p>All this is how ever my opinions. And i really think you have done a great job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asciimo</title>
		<link>http://www.scriptedfun.com/video-tutorial-2-using-sprite-sheets-and-drawing-the-background/comment-page-1/#comment-7572</link>
		<dc:creator>asciimo</dc:creator>
		<pubDate>Wed, 25 Jul 2007 03:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptedfun.com/?p=16#comment-7572</guid>
		<description>Fantastic!  I know it&#039;s over a year since you posted these screencasts, but I have to express my gratitude for them. They&#039;re the best introduction to Pygame and general game programming that I have found so far.  And it uses Arkanoid as the basis!  How perfect is that?

Thanks!</description>
		<content:encoded><![CDATA[<p>Fantastic!  I know it&#8217;s over a year since you posted these screencasts, but I have to express my gratitude for them. They&#8217;re the best introduction to Pygame and general game programming that I have found so far.  And it uses Arkanoid as the basis!  How perfect is that?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stupidfan</title>
		<link>http://www.scriptedfun.com/video-tutorial-2-using-sprite-sheets-and-drawing-the-background/comment-page-1/#comment-5874</link>
		<dc:creator>stupidfan</dc:creator>
		<pubDate>Thu, 28 Jun 2007 04:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptedfun.com/?p=16#comment-5874</guid>
		<description>ok im retarded or very very close I have the file arinoid master do i have to save it to a certain folder? because the game can&#039;t find it and im so noob its ridiculous great videos i get the blue screen part lol but i cant load from (arinoid master.bmp)

plz just tell me what i need to do</description>
		<content:encoded><![CDATA[<p>ok im retarded or very very close I have the file arinoid master do i have to save it to a certain folder? because the game can&#8217;t find it and im so noob its ridiculous great videos i get the blue screen part lol but i cant load from (arinoid master.bmp)</p>
<p>plz just tell me what i need to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Python Screencast: Using Sprite Sheets and Drawing the Background :: Tech Videos, Screencasts, Tutorials, Webinars, Techtalks, Tutorials</title>
		<link>http://www.scriptedfun.com/video-tutorial-2-using-sprite-sheets-and-drawing-the-background/comment-page-1/#comment-2294</link>
		<dc:creator>Python Screencast: Using Sprite Sheets and Drawing the Background :: Tech Videos, Screencasts, Tutorials, Webinars, Techtalks, Tutorials</dc:creator>
		<pubDate>Thu, 12 Apr 2007 15:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptedfun.com/?p=16#comment-2294</guid>
		<description>[...] Original post [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.scriptedfun.com/video-tutorial-2-using-sprite-sheets-and-drawing-the-background/comment-page-1/#comment-51</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sat, 22 Jul 2006 02:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptedfun.com/?p=16#comment-51</guid>
		<description>I think you have done a wonderful job with these and other screencasts! I learned so much about coding style from them. Are you planning to continue? I have enjoyed them all so far so I hope more are coming!

Alex</description>
		<content:encoded><![CDATA[<p>I think you have done a wonderful job with these and other screencasts! I learned so much about coding style from them. Are you planning to continue? I have enjoyed them all so far so I hope more are coming!</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scriptedfun.com &#187; Blog Archive &#187; Transcript #1 - Making a Barebones Pygame Program</title>
		<link>http://www.scriptedfun.com/video-tutorial-2-using-sprite-sheets-and-drawing-the-background/comment-page-1/#comment-8</link>
		<dc:creator>scriptedfun.com &#187; Blog Archive &#187; Transcript #1 - Making a Barebones Pygame Program</dc:creator>
		<pubDate>Mon, 19 Jun 2006 15:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.scriptedfun.com/?p=16#comment-8</guid>
		<description>[...] scriptedfun.com game programming walkthroughs      &#171; Screencast #2 - Using Sprite Sheets and Drawing the Background [...]</description>
		<content:encoded><![CDATA[<p>[...] scriptedfun.com game programming walkthroughs      &laquo; Screencast #2 &#8211; Using Sprite Sheets and Drawing the Background [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
